Ultra Deburr Tools

HOLE SIZEDEC EQUIV.PRICE EACHBLADES
COMPLETE TOOLARBOR ONLYARBOR ASSEMBLYNOMINAL SIZEPRICE EACH
3/32 0.093 98.00 22.00 89.00 3/32 25.00
7/64 0.109 98.00 22.00 89.00 3/32 25.00
1/8 0.125 85.00 16.85 76.00 1/8 15.00
9/64 0.140 85.00 16.85 76.00 1/8 15.00
5/32 0.156 85.00 16.85 76.00 5/32 15.00
11/64 0.171 85.00 16.85 76.00 5/32 15.00
3/16 0.187 85.00 16.75 76.00 3/16 15.00
13/64 0.203 85.00 16.75 76.00 3/16 15.00
 
Show: